ICICI Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1220.9 The stock has experienced fluctuations today, with a low of ₹1211 and a high of ₹1234.9 Over the past 52 weeks, the shares have seen a low of ₹898.85 and a high of ₹1222.5.
In terms of performance, ICICI Bank Ltd. has shown a return of 0.55% in one day, 8.39% over the past month, and 13% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1223.87. The resistance levels are identified as R1 at 1236.73, R2 at 1246.52, and R3 at 1259.38. On the support side, the levels are marked as S1 at 1214.08, S2 at 1201.22, and S3 at 1191.43.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1114.89, while the Exponential Moving Average (EMA) is noted at 1167.78. Extending the view to a 10-day period, the SMA adjusts to 1111.3 with the EMA slightly differing at 1150.65.
In a comparative analysis of stock performance within its sector, ICICI Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. ICICI Bank Ltd. itself has recorded performance figures of 1W % is 6.03 over the past week, 8.53% in the last month, and 13.15% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 22.44, 1yr % is 30.92, 3Y % is 88.67, and 5Y % is 178.29 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
6.03 | 8.53 | 13.15 | 22.44 | 30.92 | 88.67 | 178.29 | |
1.96 | 11.37 | 18.12 | -0.06 | 2.64 | 12.84 | 37.99 | |
3.98 | 8.50 | 22.27 | 16.42 | 32.33 | 68.97 | 60.95 | |
3.29 | 6.56 | 2.68 | -4.17 | -1.17 | 5.24 | 22.98 | |
-2.40 | 1.75 | -2.74 | -6.62 | 13.34 | 48.03 | 2.74 | |
-2.25 | 1.65 | 1.25 | 11.63 | 45.92 | 71.58 | -79.16 | |
-1.56 | 4.85 | 6.08 | -7.12 | 5.52 | 44.81 | 92.85 | |
-0.04 | 5.10 | 18.81 | -13.86 | -11.06 | 27.03 | 92.70 | |
-1.23 | 8.01 | 17.92 | 14.81 | 43.48 | 102.17 | 62.86 | |
-4.08 | 5.66 | 10.48 | -16.07 | -16.07 | -42.42 | -62.85 | |
-5.01 | 2.33 | 9.58 | 22.67 | 65.75 | 281.47 | 183.83 | |
-2.17 | 3.14 | 9.61 | -0.63 | 49.99 | 21.52 | -59.03 | |
-4.88 | -12.48 | -12.38 | -7.26 | 105.10 | 178.79 | 169.01 | |
0.54 | 15.65 | 23.42 | 12.95 | 34.02 | -2.31 | -22.89 | |
-8.45 | 2.61 | 5.65 | -9.34 | 13.75 | 62.84 | 199.57 | |
-4.13 | 3.46 | -1.92 | -4.47 | 42.53 | 256.44 | 138.05 | |
-10.50 | -18.94 | -2.04 | -23.73 | 14.16 | 37.24 | -22.54 | |
-2.59 | 0.62 | 0.11 | -6.48 | 10.01 | -6.54 | -6.54 | |
-4.94 | -2.17 | -2.27 | 10.60 | 65.04 | 120.70 | 127.86 | |
-9.62 | 12.79 | 64.25 | 80.62 | 80.62 | 80.62 | 80.62 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 12,73,63,818 | 7.9 | 14,278.12 |
SBI S&P BSE Sensex ETF | 9,09,82,598 | 9.25 | 10,186.87 |
HDFC Flexi Cap Fund - Regular Plan | 4,50,00,000 | 9.22 | 5,044.73 |
ICICI Prudential Bluechip Fund | 4,05,18,440 | 8.19 | 4,542.32 |
UTI Nifty 50 ETF | 3,67,39,078 | 7.9 | 4,118.63 |
SBI Equity Hybrid Fund | 3,50,00,000 | 5.74 | 3,923.68 |
UTI BSE Sensex ETF | 3,30,48,645 | 9.25 | 3,700.29 |
Parag Parikh Flexi Cap Fund | 3,00,24,540 | 5.07 | 3,365.9 |
HDFC Top 100 Fund - Regular Plan | 2,91,40,474 | 9.75 | 3,266.79 |
SBI Blue Chip Fund | 2,90,00,000 | 7.05 | 3,251.05 |
ICICI Bank Ltd. is a Public Limited Listed company incorporated on 05/01/1994 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L65190GJ1994PLC021012 and registration number is 021012. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 86374.55 Cr. and Equity Capital is Rs. 1389.97 Cr. for the Year ended 31/03/2022.
The market cap of ICICI Bank Ltd. is ₹8,43,665.58 Cr as on Jun 27, 2024.
P/E ratio of ICICI Bank Ltd. is 17.61 and PB ratio of ICICI Bank Ltd. is 4.0 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for ICICI Bank Ltd. is ₹1,220.90 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which ICICI Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of ICICI Bank Ltd. is ₹1,222.50 and 52-week low of ICICI Bank Ltd. is ₹898.85 as on Jun 27, 2024.