Date  | Price /Ltr  | Price Change  | 
|---|---|---|
2024-06-26  | ₹100.85  | ₹0.10  | 
2024-06-25  | ₹100.75  | ₹0.00  | 
2024-06-24  | ₹100.75  | -₹0.23  | 
2024-06-23  | ₹100.98  | ₹0.00  | 
2024-06-22  | ₹100.98  | ₹0.00  | 
2024-06-21  | ₹100.98  | ₹0.23  | 
2024-06-20  | ₹100.75  | ₹0.00  | 
2024-06-19  | ₹100.75  | ₹0.00  | 
2024-06-18  | ₹100.75  | ₹0.00  | 
2024-06-17  | ₹100.75  | ₹0.00  | 
Petrol Price  | |
|---|---|
1st May Rate  | ₹100.75  | 
31st May Rate  | ₹100.75  | 
Highest Rate in May, 2024  | ₹100.98  | 
Lowest Rate in May, 2024  | ₹100.75  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st April Rate  | ₹100.75  | 
30th April Rate  | ₹100.75  | 
Highest Rate in Apr, 2024  | ₹100.98  | 
Lowest Rate in Apr, 2024  | ₹100.75  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st March Rate  | ₹102.63  | 
31st March Rate  | ₹100.75  | 
Highest Rate in Mar, 2024  | ₹102.86  | 
Lowest Rate in Mar, 2024  | ₹100.75  | 
Overall Performance  | Falling  | 
% Change  | -1.83%  | 
Petrol Price  | |
|---|---|
1st February Rate  | ₹102.63  | 
29th February Rate  | ₹102.63  | 
Highest Rate in Feb, 2024  | ₹103.07  | 
Lowest Rate in Feb, 2024  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st January Rate  | ₹102.63  | 
31st January Rate  | ₹102.63  | 
Highest Rate in Jan, 2024  | ₹102.86  | 
Lowest Rate in Jan, 2024  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st December Rate  | ₹102.63  | 
31st December Rate  | ₹102.63  | 
Highest Rate in Dec, 2023  | ₹102.80  | 
Lowest Rate in Dec, 2023  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st November Rate  | ₹102.63  | 
30th November Rate  | ₹102.74  | 
Highest Rate in Nov, 2023  | ₹102.77  | 
Lowest Rate in Nov, 2023  | ₹102.63  | 
Overall Performance  | Rising  | 
% Change  | 0.11%  | 
Petrol Price  | |
|---|---|
1st October Rate  | ₹102.77  | 
31st October Rate  | ₹102.63  | 
Highest Rate in Oct, 2023  | ₹103.07  | 
Lowest Rate in Oct, 2023  | ₹102.63  | 
Overall Performance  | Falling  | 
% Change  | -0.14%  | 
Petrol Price  | |
|---|---|
1st September Rate  | ₹102.63  | 
30th September Rate  | ₹102.74  | 
Highest Rate in Sep, 2023  | ₹103.07  | 
Lowest Rate in Sep, 2023  | ₹102.63  | 
Overall Performance  | Rising  | 
% Change  | 0.11%  | 
Petrol Price  | |
|---|---|
1st August Rate  | ₹102.63  | 
31st August Rate  | ₹102.74  | 
Highest Rate in Aug, 2023  | ₹102.80  | 
Lowest Rate in Aug, 2023  | ₹102.63  | 
Overall Performance  | Rising  | 
% Change  | 0.11%  | 
Petrol Price  | |
|---|---|
1st July Rate  | ₹102.63  | 
31st July Rate  | ₹102.63  | 
Highest Rate in Jul, 2023  | ₹102.74  | 
Lowest Rate in Jul, 2023  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st June Rate  | ₹102.74  | 
30th June Rate  | ₹102.73  | 
Highest Rate in Jun, 2023  | ₹102.86  | 
Lowest Rate in Jun, 2023  | ₹102.63  | 
Overall Performance  | Falling  | 
% Change  | -0.01%  | 
Petrol Price  | |
|---|---|
1st May Rate  | ₹102.73  | 
31st May Rate  | ₹102.65  | 
Highest Rate in May, 2023  | ₹102.86  | 
Lowest Rate in May, 2023  | ₹102.63  | 
Overall Performance  | Falling  | 
% Change  | -0.08%  | 
Petrol Price  | |
|---|---|
1st April Rate  | ₹102.63  | 
30th April Rate  | ₹102.63  | 
Highest Rate in Apr, 2023  | ₹102.86  | 
Lowest Rate in Apr, 2023  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st March Rate  | ₹102.73  | 
31st March Rate  | ₹102.80  | 
Highest Rate in Mar, 2023  | ₹102.86  | 
Lowest Rate in Mar, 2023  | ₹102.63  | 
Overall Performance  | Rising  | 
% Change  | 0.07%  | 
Petrol Price  | |
|---|---|
1st February Rate  | ₹102.63  | 
28th February Rate  | ₹102.63  | 
Highest Rate in Feb, 2023  | ₹102.80  | 
Lowest Rate in Feb, 2023  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Petrol Price  | |
|---|---|
1st January Rate  | ₹102.63  | 
31st January Rate  | ₹102.63  | 
Highest Rate in Jan, 2023  | ₹102.75  | 
Lowest Rate in Jan, 2023  | ₹102.63  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  |