| Date | Price /Ltr | Price Change | 
|---|---|---|
| 2024-06-26 | ₹104.89 | ₹0.81 | 
| 2024-06-25 | ₹104.08 | ₹0.15 | 
| 2024-06-24 | ₹103.93 | ₹0.17 | 
| 2024-06-23 | ₹103.76 | ₹0.00 | 
| 2024-06-22 | ₹103.76 | ₹0.00 | 
| 2024-06-21 | ₹103.76 | -₹0.32 | 
| 2024-06-20 | ₹104.08 | ₹0.00 | 
| 2024-06-19 | ₹104.08 | -₹0.31 | 
| 2024-06-18 | ₹104.39 | ₹0.70 | 
| 2024-06-17 | ₹103.69 | -₹0.24 | 
| Petrol Price | |
|---|---|
| 1st May Rate | ₹103.98 | 
| 31st May Rate | ₹104.23 | 
| Highest Rate in May, 2024 | ₹104.81 | 
| Lowest Rate in May, 2024 | ₹103.69 | 
| Overall Performance | Rising | 
| % Change | 0.24% | 
| Petrol Price | |
|---|---|
| 1st April Rate | ₹103.83 | 
| 30th April Rate | ₹103.76 | 
| Highest Rate in Apr, 2024 | ₹104.81 | 
| Lowest Rate in Apr, 2024 | ₹103.69 | 
| Overall Performance | Falling | 
| % Change | -0.07% | 
| Petrol Price | |
|---|---|
| 1st March Rate | ₹106.07 | 
| 31st March Rate | ₹103.76 | 
| Highest Rate in Mar, 2024 | ₹106.70 | 
| Lowest Rate in Mar, 2024 | ₹103.69 | 
| Overall Performance | Falling | 
| % Change | -2.18% | 
| Petrol Price | |
|---|---|
| 1st February Rate | ₹106.54 | 
| 29th February Rate | ₹106.17 | 
| Highest Rate in Feb, 2024 | ₹106.89 | 
| Lowest Rate in Feb, 2024 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.35% | 
| Petrol Price | |
|---|---|
| 1st January Rate | ₹106.17 | 
| 31st January Rate | ₹105.84 | 
| Highest Rate in Jan, 2024 | ₹106.59 | 
| Lowest Rate in Jan, 2024 | ₹105.84 | 
| Overall Performance | Falling | 
| % Change | -0.31% | 
| Petrol Price | |
|---|---|
| 1st December Rate | ₹106.31 | 
| 31st December Rate | ₹106.70 | 
| Highest Rate in Dec, 2023 | ₹106.70 | 
| Lowest Rate in Dec, 2023 | ₹105.77 | 
| Overall Performance | Rising | 
| % Change | 0.37% | 
| Petrol Price | |
|---|---|
| 1st November Rate | ₹106.31 | 
| 30th November Rate | ₹106.24 | 
| Highest Rate in Nov, 2023 | ₹106.97 | 
| Lowest Rate in Nov, 2023 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.07% | 
| Petrol Price | |
|---|---|
| 1st October Rate | ₹106.35 | 
| 31st October Rate | ₹105.84 | 
| Highest Rate in Oct, 2023 | ₹106.59 | 
| Lowest Rate in Oct, 2023 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.48% | 
| Petrol Price | |
|---|---|
| 1st September Rate | ₹106.17 | 
| 30th September Rate | ₹105.98 | 
| Highest Rate in Sep, 2023 | ₹106.79 | 
| Lowest Rate in Sep, 2023 | ₹105.84 | 
| Overall Performance | Falling | 
| % Change | -0.18% | 
| Petrol Price | |
|---|---|
| 1st August Rate | ₹106.40 | 
| 31st August Rate | ₹106.97 | 
| Highest Rate in Aug, 2023 | ₹106.97 | 
| Lowest Rate in Aug, 2023 | ₹105.84 | 
| Overall Performance | Rising | 
| % Change | 0.54% | 
| Petrol Price | |
|---|---|
| 1st July Rate | ₹106.17 | 
| 31st July Rate | ₹106.40 | 
| Highest Rate in Jul, 2023 | ₹106.87 | 
| Lowest Rate in Jul, 2023 | ₹105.77 | 
| Overall Performance | Rising | 
| % Change | 0.22% | 
| Petrol Price | |
|---|---|
| 1st June Rate | ₹106.79 | 
| 30th June Rate | ₹105.96 | 
| Highest Rate in Jun, 2023 | ₹106.97 | 
| Lowest Rate in Jun, 2023 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.78% | 
| Petrol Price | |
|---|---|
| 1st May Rate | ₹105.96 | 
| 31st May Rate | ₹105.77 | 
| Highest Rate in May, 2023 | ₹106.99 | 
| Lowest Rate in May, 2023 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.18% | 
| Petrol Price | |
|---|---|
| 1st April Rate | ₹106.38 | 
| 30th April Rate | ₹105.77 | 
| Highest Rate in Apr, 2023 | ₹106.70 | 
| Lowest Rate in Apr, 2023 | ₹105.77 | 
| Overall Performance | Falling | 
| % Change | -0.57% | 
| Petrol Price | |
|---|---|
| 1st March Rate | ₹106.17 | 
| 31st March Rate | ₹105.96 | 
| Highest Rate in Mar, 2023 | ₹106.85 | 
| Lowest Rate in Mar, 2023 | ₹105.84 | 
| Overall Performance | Falling | 
| % Change | -0.20% | 
| Petrol Price | |
|---|---|
| 1st February Rate | ₹105.96 | 
| 28th February Rate | ₹106.16 | 
| Highest Rate in Feb, 2023 | ₹106.99 | 
| Lowest Rate in Feb, 2023 | ₹105.77 | 
| Overall Performance | Rising | 
| % Change | 0.19% | 
| Petrol Price | |
|---|---|
| 1st January Rate | ₹106.03 | 
| 31st January Rate | ₹106.26 | 
| Highest Rate in Jan, 2023 | ₹106.99 | 
| Lowest Rate in Jan, 2023 | ₹105.77 | 
| Overall Performance | Rising | 
| % Change | 0.22% |