Date | Price /Ltr | Price Change |
---|---|---|
2024-06-26 | ₹92.15 | ₹0.00 |
2024-06-25 | ₹92.15 | ₹0.00 |
2024-06-24 | ₹92.15 | ₹0.00 |
2024-06-23 | ₹92.15 | ₹0.00 |
2024-06-22 | ₹92.15 | ₹0.00 |
2024-06-21 | ₹92.15 | ₹0.00 |
2024-06-20 | ₹92.15 | ₹0.00 |
2024-06-19 | ₹92.15 | ₹0.00 |
2024-06-18 | ₹92.15 | ₹0.00 |
2024-06-17 | ₹92.15 | ₹0.00 |
Diesel Price | |
---|---|
1st May Rate | ₹92.15 |
31st May Rate | ₹92.15 |
Highest Rate in May, 2024 | ₹92.15 |
Lowest Rate in May, 2024 | ₹92.15 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹92.15 |
30th April Rate | ₹92.15 |
Highest Rate in Apr, 2024 | ₹92.15 |
Lowest Rate in Apr, 2024 | ₹92.15 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹94.27 |
31st March Rate | ₹92.15 |
Highest Rate in Mar, 2024 | ₹94.27 |
Lowest Rate in Mar, 2024 | ₹92.15 |
Overall Performance | Falling |
% Change | -2.25% |
Diesel Price | |
---|---|
1st February Rate | ₹94.27 |
29th February Rate | ₹94.27 |
Highest Rate in Feb, 2024 | ₹94.27 |
Lowest Rate in Feb, 2024 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹94.27 |
31st January Rate | ₹94.27 |
Highest Rate in Jan, 2024 | ₹94.27 |
Lowest Rate in Jan, 2024 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st December Rate | ₹94.27 |
31st December Rate | ₹94.27 |
Highest Rate in Dec, 2023 | ₹94.27 |
Lowest Rate in Dec, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st November Rate | ₹94.27 |
30th November Rate | ₹94.27 |
Highest Rate in Nov, 2023 | ₹94.27 |
Lowest Rate in Nov, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st October Rate | ₹94.27 |
31st October Rate | ₹94.27 |
Highest Rate in Oct, 2023 | ₹94.27 |
Lowest Rate in Oct, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st September Rate | ₹94.27 |
30th September Rate | ₹94.27 |
Highest Rate in Sep, 2023 | ₹94.27 |
Lowest Rate in Sep, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st August Rate | ₹94.27 |
31st August Rate | ₹94.27 |
Highest Rate in Aug, 2023 | ₹94.27 |
Lowest Rate in Aug, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st July Rate | ₹94.27 |
31st July Rate | ₹94.27 |
Highest Rate in Jul, 2023 | ₹94.27 |
Lowest Rate in Jul, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹94.27 |
30th June Rate | ₹94.27 |
Highest Rate in Jun, 2023 | ₹94.27 |
Lowest Rate in Jun, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹94.27 |
31st May Rate | ₹94.27 |
Highest Rate in May, 2023 | ₹94.27 |
Lowest Rate in May, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹94.27 |
30th April Rate | ₹94.27 |
Highest Rate in Apr, 2023 | ₹94.27 |
Lowest Rate in Apr, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹94.27 |
31st March Rate | ₹94.27 |
Highest Rate in Mar, 2023 | ₹94.27 |
Lowest Rate in Mar, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st February Rate | ₹94.27 |
28th February Rate | ₹94.27 |
Highest Rate in Feb, 2023 | ₹94.27 |
Lowest Rate in Feb, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹94.27 |
31st January Rate | ₹94.27 |
Highest Rate in Jan, 2023 | ₹94.27 |
Lowest Rate in Jan, 2023 | ₹94.27 |
Overall Performance | No Change |
% Change | 0.00% |