Date  | Price /Ltr  | Price Change  | 
|---|---|---|
2024-06-26  | ₹87.52  | -₹0.24  | 
2024-06-25  | ₹87.76  | ₹0.00  | 
2024-06-24  | ₹87.76  | -₹0.16  | 
2024-06-23  | ₹87.92  | ₹0.00  | 
2024-06-22  | ₹87.92  | ₹0.00  | 
2024-06-21  | ₹87.92  | ₹0.16  | 
2024-06-20  | ₹87.76  | ₹0.10  | 
2024-06-19  | ₹87.66  | -₹0.26  | 
2024-06-18  | ₹87.92  | ₹0.11  | 
2024-06-17  | ₹87.81  | ₹0.05  | 
Diesel Price  | |
|---|---|
1st May Rate  | ₹87.76  | 
31st May Rate  | ₹87.55  | 
Highest Rate in May, 2024  | ₹87.92  | 
Lowest Rate in May, 2024  | ₹87.55  | 
Overall Performance  | Falling  | 
% Change  | -0.24%  | 
Diesel Price  | |
|---|---|
1st April Rate  | ₹87.78  | 
30th April Rate  | ₹87.66  | 
Highest Rate in Apr, 2024  | ₹87.81  | 
Lowest Rate in Apr, 2024  | ₹87.55  | 
Overall Performance  | Falling  | 
% Change  | -0.14%  | 
Diesel Price  | |
|---|---|
1st March Rate  | ₹89.81  | 
31st March Rate  | ₹87.76  | 
Highest Rate in Mar, 2024  | ₹89.81  | 
Lowest Rate in Mar, 2024  | ₹87.55  | 
Overall Performance  | Falling  | 
% Change  | -2.28%  | 
Diesel Price  | |
|---|---|
1st February Rate  | ₹89.76  | 
29th February Rate  | ₹89.66  | 
Highest Rate in Feb, 2024  | ₹89.93  | 
Lowest Rate in Feb, 2024  | ₹89.52  | 
Overall Performance  | Falling  | 
% Change  | -0.11%  | 
Diesel Price  | |
|---|---|
1st January Rate  | ₹89.66  | 
31st January Rate  | ₹89.75  | 
Highest Rate in Jan, 2024  | ₹89.93  | 
Lowest Rate in Jan, 2024  | ₹89.56  | 
Overall Performance  | Rising  | 
% Change  | 0.10%  | 
Diesel Price  | |
|---|---|
1st December Rate  | ₹89.56  | 
31st December Rate  | ₹89.87  | 
Highest Rate in Dec, 2023  | ₹89.93  | 
Lowest Rate in Dec, 2023  | ₹89.56  | 
Overall Performance  | Rising  | 
% Change  | 0.35%  | 
Diesel Price  | |
|---|---|
1st November Rate  | ₹89.56  | 
30th November Rate  | ₹89.76  | 
Highest Rate in Nov, 2023  | ₹89.99  | 
Lowest Rate in Nov, 2023  | ₹89.52  | 
Overall Performance  | Rising  | 
% Change  | 0.22%  | 
Diesel Price  | |
|---|---|
1st October Rate  | ₹89.81  | 
31st October Rate  | ₹89.66  | 
Highest Rate in Oct, 2023  | ₹89.81  | 
Lowest Rate in Oct, 2023  | ₹89.55  | 
Overall Performance  | Falling  | 
% Change  | -0.17%  | 
Diesel Price  | |
|---|---|
1st September Rate  | ₹89.76  | 
30th September Rate  | ₹89.76  | 
Highest Rate in Sep, 2023  | ₹89.87  | 
Lowest Rate in Sep, 2023  | ₹89.56  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Diesel Price  | |
|---|---|
1st August Rate  | ₹89.76  | 
31st August Rate  | ₹89.67  | 
Highest Rate in Aug, 2023  | ₹89.93  | 
Lowest Rate in Aug, 2023  | ₹89.62  | 
Overall Performance  | Falling  | 
% Change  | -0.10%  | 
Diesel Price  | |
|---|---|
1st July Rate  | ₹89.66  | 
31st July Rate  | ₹89.76  | 
Highest Rate in Jul, 2023  | ₹89.81  | 
Lowest Rate in Jul, 2023  | ₹89.55  | 
Overall Performance  | Rising  | 
% Change  | 0.11%  | 
Diesel Price  | |
|---|---|
1st June Rate  | ₹89.77  | 
30th June Rate  | ₹89.76  | 
Highest Rate in Jun, 2023  | ₹89.93  | 
Lowest Rate in Jun, 2023  | ₹89.56  | 
Overall Performance  | Falling  | 
% Change  | -0.01%  | 
Diesel Price  | |
|---|---|
1st May Rate  | ₹89.76  | 
31st May Rate  | ₹89.66  | 
Highest Rate in May, 2023  | ₹89.81  | 
Lowest Rate in May, 2023  | ₹89.53  | 
Overall Performance  | Falling  | 
% Change  | -0.11%  | 
Diesel Price  | |
|---|---|
1st April Rate  | ₹89.53  | 
30th April Rate  | ₹89.66  | 
Highest Rate in Apr, 2023  | ₹89.87  | 
Lowest Rate in Apr, 2023  | ₹89.53  | 
Overall Performance  | Rising  | 
% Change  | 0.15%  | 
Diesel Price  | |
|---|---|
1st March Rate  | ₹89.66  | 
31st March Rate  | ₹89.76  | 
Highest Rate in Mar, 2023  | ₹89.81  | 
Lowest Rate in Mar, 2023  | ₹89.53  | 
Overall Performance  | Rising  | 
% Change  | 0.11%  | 
Diesel Price  | |
|---|---|
1st February Rate  | ₹89.76  | 
28th February Rate  | ₹89.76  | 
Highest Rate in Feb, 2023  | ₹89.81  | 
Lowest Rate in Feb, 2023  | ₹89.53  | 
Overall Performance  | No Change  | 
% Change  | 0.00%  | 
Diesel Price  | |
|---|---|
1st January Rate  | ₹89.53  | 
31st January Rate  | ₹89.76  | 
Highest Rate in Jan, 2023  | ₹89.87  | 
Lowest Rate in Jan, 2023  | ₹89.53  | 
Overall Performance  | Rising  | 
% Change  | 0.26%  |