Shriram Finance Ltd., operating in the Non-Banking Financial Company (NBFC) sector and classified as a Largecap on the bse, currently has its share price at 2949.05 The stock has experienced fluctuations today, with a low of ₹2938.25 and a high of ₹3044.25 Over the past 52 weeks, the shares have seen a low of ₹1660.15 and a high of ₹3058.95.
In terms of performance, Shriram Finance Ltd. has shown a return of -1.39% in one day, 23.76% over the past month, and 23.63% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2983.25. The resistance levels are identified as R1 at 3019.5, R2 at 3080.5, and R3 at 3116.75. On the support side, the levels are marked as S1 at 2922.25, S2 at 2886, and S3 at 2825.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2669.62, while the Exponential Moving Average (EMA) is noted at 2910.37. Extending the view to a 10-day period, the SMA adjusts to 2548.18 with the EMA slightly differing at 2814.98.
In a comparative analysis of stock performance within its sector, Shriram Finance Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Shriram Finance Ltd. itself has recorded performance figures of 1W % is 5.14 over the past week, 23.99% in the last month, and 23.86% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 44.16, 1yr % is 74.22, 3Y % is 115.04, and 5Y % is 182.74 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
5.14 | 23.99 | 23.86 | 44.16 | 74.22 | 115.04 | 182.74 | |
-1.50 | 3.00 | 1.11 | -1.86 | 1.18 | 17.66 | 95.07 | |
-3.07 | -1.90 | 0.80 | 50.96 | 40.32 | 40.32 | 40.32 | |
-0.71 | 12.30 | 26.53 | 13.79 | 30.67 | 171.86 | 398.85 | |
3.98 | 6.08 | 22.68 | 22.69 | 46.42 | 21.61 | 183.00 | |
0.28 | 4.50 | 6.10 | -3.97 | -14.61 | -23.49 | 7.55 | |
2.28 | 7.96 | 15.28 | 32.88 | 83.77 | 79.86 | 189.25 | |
-2.18 | 11.64 | 9.65 | 8.60 | -5.31 | 89.53 | 33.69 | |
-3.04 | -8.79 | -13.91 | -5.56 | 20.28 | 173.34 | 212.67 | |
-2.66 | 13.49 | 8.95 | 13.12 | 23.86 | 63.24 | 63.24 | |
4.14 | 24.32 | 44.85 | -12.90 | 2.75 | 109.38 | 252.30 | |
0.67 | 10.18 | 8.98 | 0.16 | 0.55 | -62.21 | -50.98 | |
1.70 | 32.81 | 58.05 | 23.02 | 236.79 | 1,627.56 | 24,630.52 | |
9.13 | 19.66 | 20.69 | 22.62 | 66.18 | 28.15 | 50.43 | |
-4.19 | -3.52 | 4.59 | 10.27 | 12.20 | 69.76 | 425.30 | |
0.14 | 5.95 | 2.88 | 7.80 | -9.08 | 41.90 | -6.05 | |
1.72 | 1.58 | 6.45 | 17.02 | 79.09 | 403.81 | 444.45 | |
-4.48 | 0.23 | 2.59 | -7.86 | -10.05 | -10.05 | -10.05 | |
5.55 | 3.74 | 6.46 | 4.86 | 103.53 | 187.77 | 88.46 | |
2.91 | 18.03 | 21.02 | 63.32 | 208.00 | 148.18 | 315.30 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 50,44,264 | 0.66 | 1,187.45 |
Mirae Asset Large Cap Fund | 25,59,017 | 1.6 | 602.41 |
Kotak Emerging Equity Fund - Regular Plan | 20,09,287 | 1.05 | 473 |
Kotak Equity Arbitrage Fund - Regular Plan | 15,78,300 | 0.8 | 371.54 |
UTI Nifty 50 ETF | 14,55,052 | 0.66 | 342.53 |
Mirae Asset Large & Midcap Fund | 9,95,002 | 0.66 | 234.23 |
Kotak Equity Opportunities Fund - Regular Plan | 9,00,000 | 0.95 | 211.86 |
Sundaram Mid Cap Fund | 7,98,986 | 1.71 | 188.09 |
Sundaram Mid Cap Fund - Institutional Plan | 7,98,986 | 1.71 | 188.09 |
UTI Mid Cap Fund | 7,97,693 | 1.76 | 187.78 |
Shriram Finance Ltd. is a Public Limited Listed company incorporated on 30/06/1979 and has its registered office in the State of Tamil Nadu, India. Company’s Corporate Identification Number(CIN) is L65191TN1979PLC007874 and registration number is 007874. Currently Company is involved in the business activities of Other credit granting. Company’s Total Operating Revenue is Rs. 19255.17 Cr. and Equity Capital is Rs. 270.52 Cr. for the Year ended 31/03/2022.
The market cap of Shriram Finance Ltd. is ₹1,12,299.83 Cr as on Jun 27, 2024.
P/E ratio of Shriram Finance Ltd. is 15.24 and PB ratio of Shriram Finance Ltd. is 2.29 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Shriram Finance Ltd. is ₹2,949.05 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which Shriram Finance Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Shriram Finance Ltd. is ₹3,58.95 and 52-week low of Shriram Finance Ltd. is ₹1,660.15 as on Jun 27, 2024.