Route Mobile Ltd., operating in the IT Enabled Services sector and classified as a Smallcap on the bse, currently has its share price at 1876.05 The stock has experienced fluctuations today, with a low of ₹1620.1 and a high of ₹1928.15 Over the past 52 weeks, the shares have seen a low of ₹1388.6 and a high of ₹1797.55.
In terms of performance, Route Mobile Ltd. has shown a return of 14.04% in one day, 31.13% over the past month, and 17.16% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1636.03. The resistance levels are identified as R1 at 1651.97, R2 at 1673.13, and R3 at 1689.07. On the support side, the levels are marked as S1 at 1614.87, S2 at 1598.93, and S3 at 1577.77.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1545.37, while the Exponential Moving Average (EMA) is noted at 1629.56. Extending the view to a 10-day period, the SMA adjusts to 1512.18 with the EMA slightly differing at 1585.64.
In a comparative analysis of stock performance within its sector, Route Mobile Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Route Mobile Ltd. itself has recorded performance figures of 1W % is 21.7 over the past week, 28.86% in the last month, and 15.13% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 16.52, 1yr % is 15.48, 3Y % is 8.61, and 5Y % is 183.04 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
21.70 | 28.86 | 15.13 | 16.52 | 15.48 | 8.61 | 183.04 | |
1.04 | 7.01 | -9.62 | -5.43 | 27.92 | 70.58 | 177.43 | |
4.46 | 7.96 | 5.83 | 13.98 | 61.90 | 20.47 | 319.42 | |
1.83 | 10.91 | 1.44 | -6.74 | 43.06 | 101.96 | 369.25 | |
-1.69 | 11.47 | 17.19 | 98.81 | 111.41 | 231.79 | 231.79 | |
-7.02 | -0.28 | 13.74 | -6.58 | 29.12 | 29.12 | 29.12 | |
-2.16 | 2.69 | 15.37 | -15.36 | -21.01 | -27.59 | 165.67 | |
-5.31 | -6.15 | -4.18 | 26.99 | 77.29 | 77.29 | 77.29 | |
3.76 | 10.31 | 15.22 | -4.06 | 59.70 | 34.09 | 53.78 | |
-7.99 | -4.70 | -20.46 | -32.43 | -32.43 | -32.43 | -32.43 | |
-8.78 | 4.86 | -2.86 | -20.32 | 11.67 | 563.40 | 710.76 | |
-1.57 | 11.04 | 57.74 | 74.18 | 116.35 | 205.88 | 261.72 | |
4.12 | 3.10 | 16.76 | 18.16 | 24.26 | 79.76 | -41.71 | |
10.26 | -11.97 | 12.41 | 15.06 | 68.77 | 409.38 | 386.57 | |
-3.66 | -10.81 | 77.69 | 59.64 | 167.84 | 134.89 | 876.87 | |
3.44 | 25.66 | 31.52 | 15.33 | 79.50 | 101.82 | 101.82 | |
-13.24 | -40.43 | -31.78 | 12.68 | 38.33 | 2,016.06 | 954.75 | |
-2.71 | -3.25 | 10.42 | -18.49 | 23.86 | 24.32 | -20.53 | |
-3.80 | -2.44 | 14.72 | -17.99 | 99.48 | 71.17 | 71.17 | |
-4.64 | -9.55 | 21.41 | 22.03 | 42.82 | 134.17 | 116.61 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
UTI Small Cap Fund | 2,02,228 | 0.79 | 29.86 |
ICICI Prudential Technology Fund | 1,40,015 | 0.18 | 20.67 |
ITI Small Cap Fund | 1,13,024 | 0.82 | 16.69 |
Nippon India Nifty Smallcap 250 Index Fund | 21,996 | 0.25 | 3.25 |
SBI Nifty Smallcap 250 Index Fund | 12,388 | 0.24 | 1.83 |
Motilal Oswal Nifty Smallcap 250 Index Fund | 11,360 | 0.24 | 1.68 |
ICICI Prudential Nifty Smallcap 250 Index Fund | 4,969 | 0.25 | 0.73 |
HDFC NIFTY Smallcap 250 ETF | 4,783 | 0.24 | 0.71 |
HDFC Nifty Smallcap 250 Index Fund | 2,961 | 0.24 | 0.44 |
Motilal Oswal Nifty 500 Index Fund | 1,754 | 0.02 | 0.26 |
Route Mobile Ltd. is a Private Limited Listed company incorporated on 14/05/2004 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L72900MH2004PLC146323 and registration number is 146323. Currently Company is involved in the business activities of Other information service activities. Company’s Total Operating Revenue is Rs. 333.81 Cr. and Equity Capital is Rs. 62.87 Cr. for the Year ended 31/03/2022.
The market cap of Route Mobile Ltd. is ₹10,382.08 Cr as on Jun 27, 2024.
P/E ratio of Route Mobile Ltd. is 27.68 and PB ratio of Route Mobile Ltd. is 4.83 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Route Mobile Ltd. is ₹1,876.05 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which Route Mobile Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Route Mobile Ltd. is ₹1,797.55 and 52-week low of Route Mobile Ltd. is ₹1,388.60 as on Jun 27, 2024.