Whirlpool of India Ltd., operating in the Consumer Electronics sector and classified as a Largecap on the bse, currently has its share price at 1982.1 The stock has experienced fluctuations today, with a low of ₹1960 and a high of ₹2190.05 Over the past 52 weeks, the shares have seen a low of ₹1186.85 and a high of ₹1888.
In terms of performance, Whirlpool of India Ltd. has shown a return of 8.02% in one day, 29.25% over the past month, and 62.06% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2058.17. The resistance levels are identified as R1 at 2156.33, R2 at 2288.22, and R3 at 2386.38. On the support side, the levels are marked as S1 at 1926.28, S2 at 1828.12, and S3 at 1696.23.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1788.43, while the Exponential Moving Average (EMA) is noted at 1831.99. Extending the view to a 10-day period, the SMA adjusts to 1681.01 with the EMA slightly differing at 1798.8.
In a comparative analysis of stock performance within its sector, Whirlpool of India Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Whirlpool of India Ltd. itself has recorded performance figures of 1W % is 9.39 over the past week, 29.67% in the last month, and 62.58% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 46.93, 1yr % is 36.36, 3Y % is -9.84, and 5Y % is 25.74 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
9.39 | 29.67 | 62.58 | 46.93 | 36.36 | -9.84 | 25.74 | |
2.02 | -1.75 | 24.54 | 36.18 | 44.15 | 86.74 | 133.02 | |
0.80 | 25.05 | 56.32 | 79.31 | 163.86 | 158.84 | 2,462.84 | |
0.61 | 5.76 | 36.51 | 51.58 | 96.27 | 43.22 | 128.80 | |
6.71 | 34.63 | 117.86 | 43.45 | 115.66 | 696.14 | 6,374.70 | |
-2.65 | 9.48 | 18.10 | 15.15 | 181.36 | 173.53 | 173.53 | |
-0.83 | 12.22 | 40.52 | 33.49 | 30.96 | 14.85 | -3.11 | |
5.93 | 14.83 | 12.42 | -2.04 | 1.75 | 39.53 | 39.53 | |
-7.37 | 4.96 | 36.61 | 90.60 | 234.84 | 616.57 | 602.87 | |
7.85 | 28.09 | 60.69 | 18.68 | 18.68 | 18.68 | 18.68 | |
-0.41 | 10.80 | 7.06 | -8.13 | -34.12 | -25.67 | -25.67 | |
5.60 | 27.39 | 44.77 | 33.58 | 13.41 | -13.13 | -13.13 | |
-3.21 | 14.11 | 44.44 | 29.08 | 57.28 | 158.28 | 158.28 | |
15.19 | 35.85 | 49.97 | 57.23 | 123.43 | 256.78 | 502.92 | |
-1.15 | -1.57 | 9.27 | 26.25 | 36.35 | 22.43 | 23.16 | |
-0.93 | -4.57 | 8.13 | -27.88 | -36.15 | 285.38 | 285.38 | |
0 | 6.48 | 25.13 | 26.16 | 41.59 | 218.51 | 301.98 | |
-3.30 | -7.90 | -7.64 | -22.30 | -19.40 | 287.92 | 560.15 | |
-0.34 | -5.09 | 33.90 | -31.16 | -8.21 | 4.00 | 4.00 | |
-0.97 | -4.90 | 0.13 | 5.20 | 63.34 | 30.49 | 447.83 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Small Cap Fund | 43,40,000 | 2.29 | 650.2 |
SBI Contra Fund | 40,40,000 | 1.98 | 605.25 |
Kotak Emerging Equity Fund - Regular Plan | 26,24,861 | 0.87 | 393.24 |
Aditya Birla Sun Life Flexi Cap Fund | 14,60,000 | 1.07 | 218.73 |
Aditya Birla Sun Life Frontline Equity Fund | 13,45,356 | 0.74 | 201.55 |
DSP ELSS Tax Saver Fund | 9,31,745 | 0.92 | 139.59 |
UTI Mid Cap Fund | 9,19,157 | 1.29 | 137.7 |
Nippon India Multi Cap Fund | 8,97,500 | 0.42 | 134.46 |
Nippon India Focused Equity Fund | 8,86,586 | 1.68 | 132.82 |
Aditya Birla Sun Life Focused Fund | 8,80,000 | 1.84 | 131.84 |
Whirlpool of India Ltd. is a Public Limited Listed company incorporated on 09/07/1960 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L29191PN1960PLC020063 and registration number is 020063. Currently Company is involved in the business activities of Manufacture of other domestic appliances. Company’s Total Operating Revenue is Rs. 5993.40 Cr. and Equity Capital is Rs. 126.87 Cr. for the Year ended 31/03/2022.
The market cap of Whirlpool of India Ltd. is ₹23,327.29 Cr as on Jun 27, 2024.
P/E ratio of Whirlpool of India Ltd. is 107.48 and PB ratio of Whirlpool of India Ltd. is 6.32 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Whirlpool of India Ltd. is ₹1,982.10 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which Whirlpool of India Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Whirlpool of India Ltd. is ₹1,888.00 and 52-week low of Whirlpool of India Ltd. is ₹1,186.85 as on Jun 27, 2024.