Godrej Consumer Products Ltd., operating in the Personal Care sector and classified as a Largecap on the bse, currently has its share price at 1366.5 The stock has experienced fluctuations today, with a low of ₹1355.95 and a high of ₹1409 Over the past 52 weeks, the shares have seen a low of ₹959.55 and a high of ₹1467.3.
In terms of performance, Godrej Consumer Products Ltd. has shown a return of -3.53% in one day, 2.74% over the past month, and 10.51% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1388.1. The resistance levels are identified as R1 at 1403.05, R2 at 1423.95, and R3 at 1438.9. On the support side, the levels are marked as S1 at 1367.2, S2 at 1352.25, and S3 at 1331.35.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1410.04, while the Exponential Moving Average (EMA) is noted at 1376.66. Extending the view to a 10-day period, the SMA adjusts to 1407.68 with the EMA slightly differing at 1380.01.
In a comparative analysis of stock performance within its sector, Godrej Consumer Products Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Godrej Consumer Products Ltd. itself has recorded performance figures of 1W % is 0.24 over the past week, 2.6% in the last month, and 10.36% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 23.54, 1yr % is 31.35, 3Y % is 56.78, and 5Y % is 103.84 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.24 | 2.60 | 10.36 | 23.54 | 31.35 | 56.78 | 103.84 | |
-0.55 | 3.55 | 10.19 | -5.40 | -6.90 | 0.34 | 39.06 | |
-0.70 | 5.18 | 14.39 | 11.55 | 4.59 | 5.20 | 48.73 | |
-1.43 | 5.51 | 5.91 | 14.93 | 66.25 | 68.47 | 149.37 | |
-0.99 | 1.51 | -2.59 | -8.10 | 11.85 | 18.34 | 48.17 | |
-2.90 | 30.12 | 57.50 | 37.74 | 64.04 | 25.74 | 127.39 | |
2.69 | -0.38 | 9.33 | 19.57 | 68.31 | 45.71 | 72.96 | |
-0.16 | 3.52 | 12.65 | 21.18 | 44.86 | 28.48 | -0.16 | |
-5.66 | -1.38 | -6.81 | -14.27 | 92.38 | 167.73 | 164.32 | |
1.58 | 1.63 | 9.40 | -6.12 | 28.46 | 28.46 | 28.46 | |
-0.34 | 9.35 | 21.50 | 24.18 | 35.24 | -8.28 | -20.15 | |
-8.92 | -3.70 | -7.54 | 30.01 | 59.81 | 7.45 | 43.32 | |
-1.99 | -6.78 | -21.76 | 81.04 | 626.77 | 740.90 | 1,406.75 | |
-6.99 | -6.96 | 12.73 | 6.57 | 7.65 | 3,694.51 | 288.50 | |
8.54 | 49.21 | 52.15 | 48.29 | 38.85 | 45.13 | -17.54 | |
1.37 | 4.14 | 9.42 | 14.90 | 19.82 | 15.78 | 31.49 | |
2.07 | -4.34 | -2.27 | 26.42 | 92.92 | 341.21 | 167.04 | |
0.77 | 29.67 | 42.22 | -11.94 | -5.61 | -1.77 | -1.33 | |
-2.71 | -2.96 | -6.16 | -15.01 | -31.29 | 29.16 | 99.85 | |
-6.94 | -12.98 | 16.69 | 2.79 | 28.82 | -43.81 | -43.81 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Large & Midcap Fund | 29,00,000 | 1.57 | 368.4 |
Kotak Flexicap Fund - Regular Plan | 25,00,000 | 0.66 | 317.59 |
Aditya Birla Sun Life Frontline Equity Fund | 24,83,651 | 1.16 | 315.51 |
Franklin India Bluechip Fund - Dividend | 20,00,000 | 3.32 | 254.07 |
Franklin India Bluechip Fund - Growth | 20,00,000 | 3.32 | 254.07 |
SBI Long Term Equity Fund | 20,00,000 | 1.06 | 254.07 |
HDFC Hybrid Equity Fund - Regular Plan | 17,41,914 | 0.96 | 221.28 |
UTI Large Cap Fund | 17,03,940 | 1.75 | 216.46 |
Aditya Birla Sun Life Flexi Cap Fund | 16,67,916 | 1.03 | 211.88 |
Kotak Equity Arbitrage Fund - Regular Plan | 13,91,500 | 0.38 | 176.77 |
Godrej Consumer Products Ltd. is a Public Limited Listed company incorporated on 29/11/2000 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L24246MH2000PLC129806 and registration number is 129806. Currently company belongs to the Industry of Personal Care. Company’s Total Operating Revenue is Rs. 6951.56 Cr. and Equity Capital is Rs. 102.26 Cr. for the Year ended 31/03/2022.
The market cap of Godrej Consumer Products Ltd. is ₹1,40,740.08 Cr as on Jun 27, 2024.
P/E ratio of Godrej Consumer Products Ltd. is -251.08 and PB ratio of Godrej Consumer Products Ltd. is 10.2 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Godrej Consumer Products Ltd. is ₹1,366.50 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which Godrej Consumer Products Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Godrej Consumer Products Ltd. is ₹1,467.30 and 52-week low of Godrej Consumer Products Ltd. is ₹959.55 as on Jun 27, 2024.