Lupin Ltd., operating in the Pharmaceuticals sector and classified as a Largecap on the bse, currently has its share price at 1575.75 The stock has experienced fluctuations today, with a low of ₹1574.4 and a high of ₹1601.6 Over the past 52 weeks, the shares have seen a low of ₹875.05 and a high of ₹1727.9.
In terms of performance, Lupin Ltd. has shown a return of -0.38% in one day, -2.31% over the past month, and -1.24% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1586.93. The resistance levels are identified as R1 at 1597.87, R2 at 1612.53, and R3 at 1623.47. On the support side, the levels are marked as S1 at 1572.27, S2 at 1561.33, and S3 at 1546.67.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1602.25, while the Exponential Moving Average (EMA) is noted at 1572.44. Extending the view to a 10-day period, the SMA adjusts to 1607.74 with the EMA slightly differing at 1578.98.
In a comparative analysis of stock performance within its sector, Lupin Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Lupin Ltd. itself has recorded performance figures of 1W % is 1.6 over the past week, -2.21% in the last month, and -1.14% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 22.58, 1yr % is 79.38, 3Y % is 35.74, and 5Y % is 106.94 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
1.60 | -2.21 | -1.14 | 22.58 | 79.38 | 35.74 | 106.94 | |
2.69 | 2.95 | -6.10 | 20.63 | 50.74 | 123.29 | 274.88 | |
0.49 | 6.44 | 34.56 | 16.55 | 26.33 | 4.98 | 182.44 | |
-4.85 | -0.60 | 0.23 | 18.56 | 45.64 | 52.65 | 166.21 | |
-3.09 | -0.29 | 5.59 | 53.27 | 84.89 | 64.31 | 343.65 | |
3.88 | 5.27 | 2.43 | 8.43 | 23.31 | 14.63 | 141.75 | |
-3.17 | 4.41 | 8.08 | 22.20 | 47.59 | 88.57 | 262.35 | |
-4.04 | -0.66 | -9.94 | 4.79 | 25.18 | 47.54 | 47.54 | |
-4.18 | -0.38 | 11.32 | 11.37 | 65.90 | 23.06 | 94.51 | |
-4.12 | -7.30 | -1.02 | -2.46 | 45.64 | 58.17 | 194.07 | |
2.15 | 4.71 | 2.74 | 21.78 | 21.14 | 62.87 | 208.37 | |
4.89 | 12.35 | 40.76 | 46.23 | 84.90 | 73.36 | 117.38 | |
0.73 | 9.83 | 34.72 | 36.94 | 41.88 | -14.47 | 39.23 | |
-1.23 | 9.43 | 27.31 | 44.99 | 86.95 | 83.86 | 173.45 | |
-1.88 | -3.46 | -1.10 | -7.59 | 77.39 | -44.60 | -1.14 | |
-1.13 | -4.86 | 6.13 | 15.95 | 54.46 | 73.09 | 263.65 | |
-3.05 | -15.73 | -8.86 | 3.16 | 48.41 | 8.36 | 136.08 | |
-6.56 | -5.31 | 2.50 | 3.91 | 44.65 | 105.78 | 821.69 | |
-2.46 | -4.30 | 7.60 | -2.35 | 15.08 | -37.60 | 519.40 | |
-3.39 | 1.68 | 5.09 | 9.02 | 22.14 | -16.89 | 40.99 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
HDFC Balanced Advantage Fund - Regular Plan | 58,06,265 | 1.06 | 918.87 |
ICICI Prudential Value Discovery Fund | 41,21,270 | 1.53 | 652.21 |
ICICI Prudential Bluechip Fund | 35,58,020 | 1.02 | 563.07 |
Nippon India Pharma Fund | 35,03,676 | 7.74 | 554.47 |
HDFC Top 100 Fund - Regular Plan | 33,69,013 | 1.59 | 533.16 |
Mirae Asset Large & Midcap Fund | 33,19,544 | 1.49 | 525.33 |
SBI Long Term Equity Fund | 26,87,887 | 1.78 | 425.37 |
Mirae Asset Midcap Fund | 23,21,771 | 2.39 | 367.43 |
Nippon India Growth Fund | 23,00,000 | 1.3 | 363.99 |
ICICI Prudential Multi Asset Fund | 20,15,342 | 0.77 | 318.94 |
Lupin Ltd. is a Public Limited Listed company incorporated on 01/03/1983 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L24100MH1983PLC029442 and registration number is 029442. Currently Company is involved in the business activities of Manufacture of pharmaceuticals, medicinal chemical and botanical products. Company’s Total Operating Revenue is Rs. 11771.67 Cr. and Equity Capital is Rs. 90.90 Cr. for the Year ended 31/03/2022.
The market cap of Lupin Ltd. is ₹72,344.74 Cr as on Jun 27, 2024.
P/E ratio of Lupin Ltd. is 37.79 and PB ratio of Lupin Ltd. is 5.06 as on Jun 27, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Lupin Ltd. is ₹1,575.75 as on Jun 27, 2024.
The 52-week high/low is the highest and lowest price at which Lupin Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Lupin Ltd. is ₹1,727.90 and 52-week low of Lupin Ltd. is ₹875.05 as on Jun 27, 2024.